ASC
Class 150 Black Malleable Iron Reducing Tees
- SKU:
- 3105R
- Availability:
- Usually Ships Same Day
- Weight:
- 0.00 LBS
- Note Sizes Read:
- End x End x Middle
Description
Create a three-opening junction with different connection sizes using a reducing tee.
Product details / technical specifications
| Manufacturer | SCI / ASC Engineered Solutions |
|---|---|
| Figure | 3105R |
| Material | Malleable iron (ASTM A197) |
| Finish | Black |
| Connection | Female NPT |
| Pressure class | Class 150; allowable pressure depends on temperature and service |
| Thread standard | ASME B1.20.1 NPT |
| Dimensional standard | ASME B16.3 |
| Size selection | Select the available nominal pipe size or complete size combination above |
| Dimensions / unit weight | Size-specific; see the matching manufacturer table linked below |
Choose the right connection
Read the full three-connection size option and confirm the run and branch arrangement against the submittal. Do not assume every reducing tee only reduces the branch.
Technical documents / view or print
Open the product table to review size-specific dimensions and weights. PDF links open in a new tab and can be printed from your PDF viewer.
View / Print Figure 3105R Submittal (PDF) ↗View Product Catalog Page (PDF) ↗Material / Thread Specifications (PDF) ↗Material Compliance Certificate (PDF) ↗Frequently asked questions
How do I choose the right connection?
Where are the dimensions and weight?
Can I use this for any fluid or service?
Does Class 150 mean 150 PSI in every application?
Before you order
Read the full three-connection size option and confirm the run and branch arrangement against the submittal. Do not assume every reducing tee only reduces the branch. Confirm the complete size selection, thread compatibility, operating temperature and required service rating.
Manufacturer SKU and packaging reference
Carton quantities are manufacturer packaging references, not an order minimum. Use the linked manufacturer documentation for technical dimensions.
| SKU | Size | Figure | UPC | Carton qty | Manufacturer description |
|---|---|---|---|---|---|
| 0810037010 | 1/2 | 3105R | 690291877483 | 20 | 1/2X1/2X3/8 BLK IMI TEE |
| 0810037218 | 1/2 | 3105R | 690291877476 | 20 | 1/2X1/2X1/4 BLK IMI TEE |
| 0810038208 | 3/4 | 3105R | 690291877551 | 20 | 3/4X3/4X1/2 BLK IMI TEE |
| 0810038406 | 3/4 | 3105R | 690291877544 | 25 | 3/4X3/4X3/8 BLK IMI TEE |
| 0810038612 | 3/4 | 3105R | 690291877537 | 25 | 3/4X3/4X1/4 BLK IMI TEE |
| 0810038711 | 3/4 | 3105R | 690291877520 | 20 | 3/4X1/2X3/4 BLK IMI TEE |
| 0810038810 | 3/4 | 3105R | 690291877513 | 25 | 3/4X1/2X1/2 BLK IMI TEE |
| 0810039610 | 1/2 | 3105R | 690291877490 | 30 | 1/2X1/2X3/4 BLK IMI TEE |
| 0810039818 | 1 | 3105R | 690291877667 | 12 | 1X1X3/4 BLK IMI TEE |
| 0810040006 | 1 | 3105R | 690291877650 | 15 | 1X1X1/2 BLK IMI TEE |
| 0810040212 | 1 | 3105R | 690291877643 | 15 | 1X1X3/8 BLK IMI TEE |
| 0810040618 | 1 | 3105R | 690291877636 | 15 | 1X3/4X1 BLK IMI TEE |
| 0810040808 | 1 | 3105R | 690291877629 | 15 | 1X3/4X3/4 BLK IMI TEE |
| 0810041012 | 1 | 3105R | 690291877612 | 20 | 1X3/4X1/2 BLK IMI TEE |
| 0810041210 | 1 | 3105R | 690291877605 | 15 | 1X1/2X1 BLK IMI TEE |
| 0810041418 | 1 | 3105R | 690291877599 | 20 | 1X1/2X3/4 BLK IMI TEE |
| 0810041608 | 1 | 3105R | 690291877582 | 20 | 1X1/2X1/2 BLK IMI TEE |
| 0810041806 | 1 | 3105R | 690291877575 | 15 | 1X1/4X1 BLK IMI TEE |
| 0810042010 | 3/4 | 3105R | 690291877568 | 20 | 3/4X3/4X1 BLK IMI TEE |
| 0810042218 | 1/2 | 3105R | 690291877506 | 20 | 1/2X1/2X1 BLK IMI TEE |
| 0810042408 | 1 1/4 | 3105R | 690291877810 | 20 | 11/4X11/4X1 BLK IMI TEE |
| 0810042606 | 1 1/4 | 3105R | 690291877803 | 20 | 11/4X11/4X3/4 BLK IMI TEE |
| 0810042812 | 1 1/4 | 3105R | 690291877797 | 20 | 11/4X11/4X1/2 BLK IMI TEE |
| 0810043018 | 1 1/4 | 3105R | 690291877780 | 20 | 11/4X11/4X3/8 BLK IMI TEE |
| 0810043067 | 1 1/4 | 3105R | 690291939860 | 12 | 11/4X11/4X11/2 BLK IMI TEE |
| 0810043208 | 1 1/4 | 3105R | 690291877773 | 15 | 11/4X1X11/4 BLK IMI TEE |
| 0810043406 | 1 1/4 | 3105R | 690291877766 | 20 | 11/4X1X1 BLK IMI TEE |
| 0810043612 | 1 1/4 | 3105R | 690291877759 | 20 | 11/4X1X3/4 BLK IMI TEE |
| 0810043810 | 1 1/4 | 3105R | 690291877742 | 20 | 11/4X1X1/2 BLK IMI TEE |
| 0810044008 | 1 1/4 | 3105R | 690291877735 | 10 | 11/4X3/4X11/4 BLK IMI TEE |
| 0810044206 | 1 1/4 | 3105R | 690291877728 | 10 | 11/4X3/4X1 BLK IMI TEE |
| 0810044412 | 1 1/4 | 3105R | 690291877711 | 10 | 11/4X3/4X3/4 BLK IMI TEE |
| 0810044610 | 1 1/4 | 3105R | 690291877704 | 20 | 11/4X1/2X11/4 BLK IMI TEE |
| 0810044818 | 1 1/4 | 3105R | 690291936326 | 20 | 11/4X1/2X1 BLK IMI TEE |
| 0810045005 | 1 | 3105R | 690291877674 | 11 | 1X1X11/4 BLK IMI TEE |
| 0810045419 | 1 1/2 | 3105R | 690291877988 | 12 | 11/2X11/2X11/4 BLK IMI TEE |
| 0810045609 | 1 1/2 | 3105R | 690291877971 | 15 | 11/2X11/2X1 BLK IMI TEE |
| 0810045807 | 1 1/2 | 3105R | 690291877964 | 15 | 11/2X11/2X3/4 BLK IMI TEE |
| 0810046011 | 1 1/2 | 3105R | 690291877957 | 18 | 11/2X11/2X1/2 BLK IMI TEE |
| 0810046219 | 1 1/2 | 3105R | 690291885235 | 12 | 11/2X11/4X11/2 BLK IMI TEE |
| 0810046409 | 1 1/2 | 3105R | 690291877933 | 12 | 11/2X11/4X11/4 BLK IMI TEE |
| 0810046607 | 1 1/2 | 3105R | 690291877926 | 12 | 11/2X11/4X1 BLK IMI TEE |
| 0810046805 | 1 1/2 | 3105R | 690291877919 | 12 | 11/2X11/4X3/4 BLK IMI TEE |
| 0810047209 | 1 1/2 | 3105R | 690291877902 | 12 | 11/2X1X11/2 BLK IMI TEE |
| 0810047407 | 1 1/2 | 3105R | 690291877896 | 12 | 11/2X1X11/4 BLK IMI TEE |
| 0810047605 | 1 1/2 | 3105R | 690291877889 | 15 | 11/2X1X1 BLK IMI TEE |
| 0810047811 | 1 1/2 | 3105R | 690291877872 | 12 | 11/2X3/4X11/2 BLK IMI TEE |
| 0810048009 | 1 1/2 | 3105R | 690291877865 | 15 | 11/2X3/4X3/4 BLK IMI TEE |
| 0810048207 | 1 1/2 | 3105R | 690291877858 | 12 | 11/2X1/2X11/2 BLK IMI TEE |
| 0810048611 | 1 | 3105R | 690291877681 | 9 | 1X1X11/2 BLK IMI TEE |
| 0810048819 | 2 | 3105R | 690291878145 | 8 | 2X2X11/2 BLK IMI TEE |
| 0810049007 | 2 | 3105R | 690291878138 | 8 | 2X2X11/4 BLK IMI TEE |
| 0810049205 | 2 | 3105R | 690291878121 | 10 | 2X2X1 BLK IMI TEE |
| 0810049411 | 2 | 3105R | 690291878114 | 10 | 2X2X3/4 BLK IMI TEE |
| 0810049619 | 2 | 3105R | 690291878107 | 10 | 2X2X1/2 BLK IMI TEE |
| 0810049809 | 2 | 3105R | 690291909207 | 8 | 2X11/2X2 BLK IMI TEE |
| 0810050005 | 2 | 3105R | 690291878091 | 8 | 2X11/2X11/2 BLK IMI TEE |
| 0810050211 | 2 | 3105R | 690291878084 | 8 | 2X11/2X11/4 BLK IMI TEE |
| 0810050419 | 2 | 3105R | 690291878077 | 10 | 2X11/2X1 BLK IMI TEE |
| 0810050609 | 2 | 3105R | 690291878060 | 8 | 2X11/4X2 BLK IMI TEE |
| 0810050807 | 2 | 3105R | 690291878053 | 8 | 2X11/4X11/2 BLK IMI TEE |
| 0810051011 | 2 | 3105R | 690291878046 | 8 | 2X11/4X11/4 BLK IMI TEE |
| 0810051227 | 2 | 3105R | 690291878039 | 8 | 2X1X2 BLK IMI TEE |
| 0810051409 | 2 | 3105R | 690291878015 | 8 | 2X3/4X2 BLK IMI TEE |
| 0810051607 | 2 | 3105R | 690291878008 | 8 | 2X1/2X2 BLK IMI TEE |
| 0810051805 | 1 1/2 | 3105R | 690291877995 | 12 | 11/2X11/2X2 BLK IMI TEE |
| 0810051946 | 1 1/2 | 3105R | 690291877940 | 2 | 11/2X11/4X2 BLK IMI TEE |
| 0810052019 | 1 1/4 | 3105R | 690291877827 | 12 | 11/4X11/4X2 BLK IMI TEE |
| 0810052209 | 1 | 3105R | 690291877698 | 12 | 1X1X2 BLK IMI TEE |
| 0810052407 | 2 1/2 | 3105R | 690291878206 | 4 | 21/2X21/2X2 BLK IMI TEE |
| 0810052605 | 2 1/2 | 3105R | 690291878190 | 6 | 21/2X21/2X11/2 BLK IMI TEE |
| 0810052811 | 2 1/2 | 3105R | 690291878183 | 5 | 21/2X21/2X11/4 BLK IMI TEE |
| 0810053009 | 2 1/2 | 3105R | 690291878176 | 5 | 21/2X21/2X1 BLK IMI TEE |
| 0810053207 | 2 1/2 | 3105R | 690291878169 | 6 | 21/2X21/2X3/4 BLK IMI TEE |
| 0810054205 | 2 | 3105R | 690291878152 | 6 | 2X2X21/2 BLK IMI TEE |
| 0810054411 | 3 | 3105R | 690291878275 | 3 | 3X3X21/2 BLK IMI TEE |
| 0810054619 | 3 | 3105R | 690291878268 | 3 | 3X3X2 BLK IMI TEE |
| 0810054809 | 3 | 3105R | 690291878251 | 3 | 3X3X11/2 BLK IMI TEE |
| 0810055012 | 3 | 3105R | 690291878244 | 3 | 3X3X11/4 BLK IMI TEE |
| 0810055210 | 3 | 3105R | 690291878237 | 3 | 3X3X1 BLK IMI TEE |
| 0810055418 | 3 | 3105R | 690291878220 | 3 | 3X3X3/4 BLK IMI TEE |
| 0810056218 | 3 | 3105R | 690291878213 | 3 | 3X2X2 BLK IMI TEE |
| 0810056606 | 4 | 3105R | 690291878305 | 1 | 4X4X3 BLK IMI TEE |
| 0810056812 | 4 | 3105R | 690291878299 | 1 | 4X4X21/2 BLK IMI TEE |
| 0810057018 | 4 | 3105R | 690291878282 | 3 | 4X4X2 BLK IMI TEE |
Need help choosing a fitting? Ask the GetPipe team or call 1-800-410-4625.