ASC
Class 150 Black Malleable Iron 90° Elbows
- SKU:
- 3101
- Availability:
- In-stock items usually ship same day.
- Weight:
- 0.00 LBS
Description
Turn compatible threaded piping through 90° using a female-by-female malleable iron elbow.
Product details / technical specifications
| Manufacturer | SCI / ASC Engineered Solutions |
|---|---|
| Figure | 3101 |
| Material | Malleable iron (ASTM A197) |
| Finish | Black |
| Connection | Female NPT |
| Pressure class | Class 150; allowable pressure depends on temperature and service |
| Thread standard | ASME B1.20.1 NPT |
| Dimensional standard | ASME B16.3 |
| Size selection | Select the available nominal pipe size or complete size combination above |
| Dimensions / unit weight | Size-specific; see the matching manufacturer table linked below |
Choose the right connection
Choose the nominal pipe size matching both male threaded pipe ends. This standard elbow has female threads at both connections.
Technical documents / view or print
Open the product table to review size-specific dimensions and weights. PDF links open in a new tab and can be printed from your PDF viewer.
View / Print Figure 3101 Submittal (PDF) ↗View Product Catalog Page (PDF) ↗Material / Thread Specifications (PDF) ↗Material Compliance Certificate (PDF) ↗Frequently asked questions
How do I choose the right connection?
Where are the dimensions and weight?
Can I use this for any fluid or service?
Does Class 150 mean 150 PSI in every application?
Before you order
Choose the nominal pipe size matching both male threaded pipe ends. This standard elbow has female threads at both connections. Confirm the complete size selection, thread compatibility, operating temperature and required service rating.
Manufacturer SKU and packaging reference
Carton quantities are manufacturer packaging references, not an order minimum. Use the linked manufacturer documentation for technical dimensions.
| SKU | Size | Figure | UPC | Carton qty | Manufacturer description |
|---|---|---|---|---|---|
| 0810000208 | 1/8 | 3101 | 690291876547 | 50 | 1/8 BLK IMI 90 ELL |
| 0810000406 | 1/4 | 3101 | 690291876554 | 35 | 1/4 BLK IMI 90 ELL |
| 0810000612 | 3/8 | 3101 | 690291876561 | 45 | 3/8 BLK IMI 90 ELL |
| 0810000810 | 1/2 | 3101 | 690291876578 | 50 | 1/2 BLK IMI 90 ELL |
| 0810001008 | 3/4 | 3101 | 690291876585 | 35 | 3/4 BLK IMI 90 ELL |
| 0810001206 | 1 | 3101 | 690291876592 | 20 | 1 BLK IMI 90 ELL |
| 0810001412 | 1 1/4 | 3101 | 690291876608 | 20 | 11/4 BLK IMI 90 ELL |
| 0810001610 | 1 1/2 | 3101 | 690291876615 | 10 | 11/2 BLK IMI 90 ELL |
| 0810001818 | 2 | 3101 | 690291876622 | 8 | 2 BLK IMI 90 ELL |
| 0810002006 | 2 1/2 | 3101 | 690291876639 | 1 | 21/2 BLK IMI 90 ELL |
| 0810002212 | 3 | 3101 | 690291876646 | 1 | 3 BLK IMI 90 ELL |
| 0810002618 | 4 | 3101 | 690291876660 | 1 | 4 BLK IMI 90 ELL |
| 0810003012 | 6 | 3101 | 690291876684 | 1 | 6 BLK IMI 90 ELL |
Need help choosing a fitting? Ask the GetPipe team or call 1-800-410-4625.