ASC
Class 150 Black Malleable Iron 45° Elbows
- SKU:
- 3102
- Availability:
- In-stock items usually ship same day.
- Weight:
- 0.00 LBS
Description
Make a 45° direction change between compatible male threaded pipe ends.
Product details / technical specifications
| Manufacturer | SCI / ASC Engineered Solutions |
|---|---|
| Figure | 3102 |
| Material | Malleable iron (ASTM A197) |
| Finish | Black |
| Connection | Female NPT |
| Pressure class | Class 150; allowable pressure depends on temperature and service |
| Thread standard | ASME B1.20.1 NPT |
| Dimensional standard | ASME B16.3 |
| Size selection | Select the available nominal pipe size or complete size combination above |
| Dimensions / unit weight | Size-specific; see the matching manufacturer table linked below |
Choose the right connection
Choose the nominal pipe size matching both male pipe ends. The 45° angle is a gentler direction change than a 90° elbow.
Technical documents / view or print
Open the product table to review size-specific dimensions and weights. PDF links open in a new tab and can be printed from your PDF viewer.
View / Print Figure 3102 Submittal (PDF) ↗View Product Catalog Page (PDF) ↗Material / Thread Specifications (PDF) ↗Material Compliance Certificate (PDF) ↗Frequently asked questions
How do I choose the right connection?
Where are the dimensions and weight?
Can I use this for any fluid or service?
Does Class 150 mean 150 PSI in every application?
Before you order
Choose the nominal pipe size matching both male pipe ends. The 45° angle is a gentler direction change than a 90° elbow. Confirm the complete size selection, thread compatibility, operating temperature and required service rating.
Manufacturer SKU and packaging reference
Carton quantities are manufacturer packaging references, not an order minimum. Use the linked manufacturer documentation for technical dimensions.
| SKU | Size | Figure | UPC | Carton qty | Manufacturer description |
|---|---|---|---|---|---|
| 0810022806 | 1/8 | 3102 | 690291877087 | 50 | 1/8 BLK IMI 45 ELL |
| 0810023010 | 1/4 | 3102 | 690291877094 | 30 | 1/4 BLK IMI 45 ELL |
| 0810023218 | 3/8 | 3102 | 690291877100 | 50 | 3/8 BLK IMI 45 ELL |
| 0810023408 | 1/2 | 3102 | 690291877117 | 50 | 1/2 BLK IMI 45 ELL |
| 0810023606 | 3/4 | 3102 | 690291877124 | 40 | 3/4 BLK IMI 45 ELL |
| 0810023812 | 1 | 3102 | 690291877131 | 20 | 1 BLK IMI 45 ELL |
| 0810024018 | 1 1/4 | 3102 | 690291877148 | 20 | 11/4 BLK IMI 45 ELL |
| 0810024208 | 1 1/2 | 3102 | 690291877155 | 10 | 11/2 BLK IMI 45 ELL |
| 0810024406 | 2 | 3102 | 690291877162 | 12 | 2 BLK IMI 45 ELL |
| 0810024612 | 2 1/2 | 3102 | 690291877179 | 12 | 21/2 BLK IMI 45 ELL |
| 0810024810 | 3 | 3102 | 690291877186 | 10 | 3 BLK IMI 45 ELL |
| 0810025205 | 4 | 3102 | 690291877209 | 4 | 4 BLK IMI 45 ELL |
Need help choosing a fitting? Ask the GetPipe team or call 1-800-410-4625.