Cello
Copper Reducing Tees
- SKU:
- IWPT-
- Availability:
- Usually Ships Same Day
- Weight:
- 0.00 LBS
- Note Sizing Reads:
- End x End x Middle (Middle = Outlet)
Description
ConnectionsCello Products
Copper Reducing Tees
Cello Copper Pressure Reducing Tees (C x C x C) are precision-manufactured wrought copper fittings designed to create branch connections between different pipe sizes in copper plumbing systems. These reducing tees provide reliable solder-joint connections while maintaining excellent strength, durability, and corrosion resistance.
Manufactured from Alloy C12200 copper tubing material, these fittings meet ASTM B75 requirements and are NSF Certified and UPC Listed for use in potable water and general plumbing applications.

Product Highlights
- Copper pressure reducing tee (C x C x C)
- Wrought copper fitting construction
- Manufactured from Alloy C12200 copper
- Conforms to ASTM B75
- NSF Certified
- UPC Listed
- Designed for solder-joint connections
- Excellent corrosion resistance and long service life
Available Sizes & Item Numbers (117)
| Size / Configuration | Item Number / SKU |
|---|---|
| 3/8 x 3/8 x 1/8 | IWPT-06-06-02 |
| 3/8 x 3/8 x 1/4 | IWPT-06-06-04 |
| 1/2 x 1/2 x 1/4 | IWPT-08-08-04 |
| 1/2 x 1/2 x 3/8 | IWPT-08-08-06 |
| 1/2 x 1/2 x 3/4 | IWPT-08-08-12 |
| 1/2 x 1/2 x 1 | IWPT-08-08-16 |
| 3/4 x 1/2 x 1/2 | IWPT-12-08-08 |
| 3/4 x 1/2 x 3/4 | IWPT-12-08-12 |
| 3/4 x 3/4 x 1/4 | IWPT-12-12-04 |
| 3/4 x 3/4 x 3/8 | IWPT-12-12-06 |
| 3/4 x 3/4 x 1/2 | IWPT-12-12-08 |
| 3/4 x 3/4 x 1 | IWPT-12-12-16 |
| 1 x 1/2 x 1/2 | IWPT-16-08-08 |
| 1 x 1/2 x 3/4 | IWPT-16-08-12 |
| 1 x 1/2 x 1 | IWPT-16-08-16 |
| 1 x 3/4 x 1/2 | IWPT-16-12-08 |
| 1 x 3/4 x 3/4 | IWPT-16-12-12 |
| 1 x 3/4 x 1 | IWPT-16-12-16 |
| 1 x 1 x 1/2 | IWPT-16-16-08 |
| 1 x 1 x 3/4 | IWPT-16-16-12 |
| 1 x 1 x 1-1/4 | IWPT-16-16-20 |
| 1 x 1 x 1-1/2 | IWPT-16-16-24 |
| 1-1/4 x 1/2 x 1/2 | IWPT-20-08-08 |
| 1-1/4 x 1/2 x 1-1/4 | IWPT-20-08-20 |
| 1-1/4 x 3/4 x 1/2 | IWPT-20-12-08 |
| 1-1/4 x 3/4 x 3/4 | IWPT-20-12-12 |
| 1-1/4 x 3/4 x 1 | IWPT-20-12-16 |
| 1-1/4 x 3/4 x 1-1/4 | IWPT-20-12-20 |
| 1-1/4 x 1 x 1/2 | IWPT-20-16-08 |
| 1-1/4 x 1 x 3/4 | IWPT-20-16-12 |
| 1-1/4 x 1 x 1 | IWPT-20-16-16 |
| 1-1/4 x 1 x 1-1/4 | IWPT-20-16-20 |
| 1-1/4 x 1-1/4 x 1/2 | IWPT-20-20-08 |
| 1-1/4 x 1-1/4 x 3/4 | IWPT-20-20-12 |
| 1-1/4 x 1-1/4 x 1 | IWPT-20-20-16 |
| 1-1/2 x 1/2 x 1-1/2 | IWPT-24-08-24 |
| 1-1/2 x 3/4 x 1/2 | IWPT-24-12-08 |
| 1-1/2 x 3/4 x 3/4 | IWPT-24-12-12 |
| 1-1/2 x 3/4 x 1 | IWPT-24-12-16 |
| 1-1/2 x 3/4 x 1-1/4 | IWPT-24-12-20 |
| 1-1/2 x 3/4 x 1-1/2 | IWPT-24-12-24 |
| 1-1/2 x 1 x 1/2 | IWPT-24-16-08 |
| 1-1/2 x 1 x 3/4 | IWPT-24-16-12 |
| 1-1/2 x 1 x 1 | IWPT-24-16-16 |
| 1-1/2 x 1 x 1-1/4 | IWPT-24-16-20 |
| 1-1/2 x 1 x 1-1/2 | IWPT-24-16-24 |
| 1-1/2 x 1-1/4 x 1/2 | IWPT-24-20-08 |
| 1-1/2 x 1-1/4 x 3/4 | IWPT-24-20-12 |
| 1-1/2 x 1-1/4 x 1 | IWPT-24-20-16 |
| 1-1/2 x 1-1/4 x 1-1/4 | IWPT-24-20-20 |
| 1-1/2 x 1-1/4 x 1-1/2 | IWPT-24-20-24 |
| 1-1/2 x 1-1/2 x 1/2 | IWPT-24-24-08 |
| 1-1/2 x 1-1/2 x 3/4 | IWPT-24-24-12 |
| 1-1/2 x 1-1/2 x 1 | IWPT-24-24-16 |
| 1-1/2 x 1-1/2 x 1-1/4 | IWPT-24-24-20 |
| 1-1/2 x 1-1/2 x 2 | IWPT-24-24-32 |
| 2 x 1/2 x 2 | IWPT-32-08-32 |
| 2 x 3/4 x 2 | IWPT-32-12-32 |
| 2 x 1 x 1 | IWPT-32-16-16 |
| 2 x 1 x 1-1/2 | IWPT-32-16-24 |
| 2 x 1 x 2 | IWPT-32-16-32 |
| 2 x 1-1/4 x 3/4 | IWPT-32-20-12 |
| 2 x 1-1/4 x 1 | IWPT-32-20-16 |
| 2 x 1-1/4 x 1-1/4 | IWPT-32-20-20 |
| 2 x 1-1/4 x 1-1/2 | IWPT-32-20-24 |
| 2 x 1-1/4 x 2 | IWPT-32-20-32 |
| 2 x 1-1/2 x 1/2 | IWPT-32-24-08 |
| 2 x 1-1/2 x 3/4 | IWPT-32-24-12 |
| 2 x 1-1/2 x 1 | IWPT-32-24-16 |
| 2 x 1-1/2 x 1-1/4 | IWPT-32-24-20 |
| 2 x 1-1/2 x 1-1/2 | IWPT-32-24-24 |
| 2 x 1-1/2 x 2 | IWPT-32-24-32 |
| 2 x 2 x 1/2 | IWPT-32-32-08 |
| 2 x 2 x 3/4 | IWPT-32-32-12 |
| 2 x 2 x 1 | IWPT-32-32-16 |
| 2 x 2 x 1-1/4 | IWPT-32-32-20 |
| 2 x 2 x 1-1/2 | IWPT-32-32-24 |
| 2-1/2 x 3/4 x 2-1/2 | IWPT-40-12-40 |
| 2-1/2 x 1 x 2-1/2 | IWPT-40-16-40 |
| 2-1/2 x 1-1/4 x 2-1/2 | IWPT-40-20-40 |
| 2-1/2 x 2 x 1 | IWPT-40-32-16 |
| 2-1/2 x 2 x 1-1/4 | IWPT-40-32-20 |
| 2-1/2 x 2 x 1-1/2 | IWPT-40-32-24 |
| 2-1/2 x 2 x 2 | IWPT-40-32-32 |
| 2-1/2 x 2 x 2-1/2 | IWPT-40-32-40 |
| 2-1/2 x 2-1/2 x 1/2 | IWPT-40-40-08 |
| 2-1/2 x 2-1/2 x 3/4 | IWPT-40-40-12 |
| 2-1/2 x 2-1/2 x 1 | IWPT-40-40-16 |
| 2-1/2 x 2-1/2 x 1-1/4 | IWPT-40-40-20 |
| 2-1/2 x 2-1/2 x 1-1/2 | IWPT-40-40-24 |
| 2-1/2 x 2-1/2 x 2 | IWPT-40-40-32 |
| 3 x 2 x 2 | IWPT-48-32-32 |
| 3 x 2 x 3 | IWPT-48-32-48 |
| 3 x 2-1/2 x 2 | IWPT-48-40-32 |
| 3 x 2-1/2 x 2-1/2 | IWPT-48-40-40 |
| 3 x 3 x 1/2 | IWPT-48-48-08 |
| 3 x 3 x 3/4 | IWPT-48-48-12 |
| 3 x 3 x 1 | IWPT-48-48-16 |
| 3 x 3 x 1-1/4 | IWPT-48-48-20 |
| 3 x 3 x 1-1/2 | IWPT-48-48-24 |
| 3 x 3 x 2 | IWPT-48-48-32 |
| 3 x 3 x 2-1/2 | IWPT-48-48-40 |
| 4 x 2 x 4 | IWPT-64-32-64 |
| 4 x 3 x 2-1/2 | IWPT-64-48-40 |
| 4 x 3 x 3 | IWPT-64-48-48 |
| 4 x 3 x 4 | IWPT-64-48-64 |
| 4 x 4 x 1/2 | IWPT-64-64-08 |
| 4 x 4 x 3/4 | IWPT-64-64-12 |
| 4 x 4 x 1 | IWPT-64-64-16 |
| 4 x 4 x 1-1/4 | IWPT-64-64-20 |
| 4 x 4 x 1-1/2 | IWPT-64-64-24 |
| 4 x 4 x 2 | IWPT-64-64-32 |
| 4 x 4 x 2-1/2 | IWPT-64-64-40 |
| 4 x 4 x 3 | IWPT-64-64-48 |
| 6 x 6 x 4 | IWPT-96-96-64 |
| 1-1/4 x 1-1/4 x 1-1/2 | IWPT-20-20-24 |
| 2-1/2 x 1-1/2 x 2-1/2 | IWPT-40-24-40 |
Product Details & Application Notes
Manufactured from high-quality wrought Alloy C12200 copper, these reducing tees provide consistent dimensional accuracy and dependable performance in residential, commercial, and institutional plumbing systems.
The reducing branch design allows for transitions between different pipe sizes while maintaining smooth flow characteristics and reliable soldered connections.
Copper construction offers excellent resistance to corrosion, high durability, and compatibility with standard soldering and brazing installation methods.
Manufactured in accordance with ASTM B75 using Alloy C12200 copper.
NSF Certified and UPC Listed for applicable plumbing installations.
Follow recommended soldering procedures and applicable plumbing codes during installation.
Product Documents
Product Questions
What is this Cello product used for?
Cello Copper Pressure Reducing Tees (C x C x C) are precision-manufactured wrought copper fittings designed to create branch connections between different pipe sizes in copper plumbing systems. These reducing tees provide reliable solder-joint connections while maintaining excellent strength, durability, and corrosion resistance.
How do I choose the correct option?
Select the required size and configuration from the product options. Match the item number, connection requirements, and applicable installation instructions before ordering.

Ask Willy
Need help choosing a Cello product? Our GetPipe.com team can help match the size, connection type, and product options to your application.