ASC
Class 150 Black Malleable Iron Laterals
- SKU:
- 3108
- Availability:
- Usually Ships Same Day
- Weight:
- 0.00 LBS
Description
Add an angled branch to compatible threaded piping with a malleable iron lateral.
Product details / technical specifications
| Manufacturer | SCI / ASC Engineered Solutions |
|---|---|
| Figure | 3108 |
| Material | Malleable iron (ASTM A197) |
| Finish | Black |
| Connection | Female NPT |
| Pressure class | Class 150; allowable pressure depends on temperature and service |
| Thread standard | ASME B1.20.1 NPT |
| Dimensional standard | ASME B16.3 |
| Size selection | Select the available nominal pipe size or complete size combination above |
| Dimensions / unit weight | Size-specific; see the matching manufacturer table linked below |
Choose the right connection
Confirm the angled branch arrangement and all connection sizes. A lateral differs from the 90° branch arrangement of a standard tee.
Technical documents / view or print
The matching SCI catalog section provides the product table. A separate product-specific submittal is not supplied here. Open or print the linked PDF for dimensions, weights and specifications.
View Product Catalog Page (PDF) ↗Material / Thread Specifications (PDF) ↗Material Compliance Certificate (PDF) ↗Frequently asked questions
How do I choose the right connection?
Where are the dimensions and weight?
Can I use this for any fluid or service?
Does Class 150 mean 150 PSI in every application?
Before you order
Confirm the angled branch arrangement and all connection sizes. A lateral differs from the 90° branch arrangement of a standard tee. Confirm the complete size selection, thread compatibility, operating temperature and required service rating.
Manufacturer SKU and packaging reference
Carton quantities are manufacturer packaging references, not an order minimum. Use the linked manufacturer documentation for technical dimensions.
| SKU | Size | Figure | UPC | Carton qty | Manufacturer description |
|---|---|---|---|---|---|
| 4316000950 | 3/8 | 3108 | 092201298089 | 40 | 3/8 150 LATERAL BLK |
| 4316000952 | 1/2 | 3108 | 092201167941 | 30 | 1/2 150 LATERAL BLK |
| 4316000954 | 3/4 | 3108 | 092201298096 | 40 | 3/4 150 LATERAL BLK |
| 4316000956 | 1 | 3108 | 092201236173 | 20 | 1 150 LATERAL BLK |
| 4316000958 | 1 1/4 | 3108 | 092201298102 | 12 | 1 1/4 150 LATERAL BLK |
| 4316000960 | 1 1/2 | 3108 | 092201298119 | 10 | 1 1/2 150 LATERAL BLK |
| 4316000962 | 2 | 3108 | 092201167958 | 5 | 2 150 LATERAL BLK |
| 4316000964 | 2 1/2 | 3108 | 092201167965 | 5 | 2 1/2 150 LATERAL BLK |
| 4316000966 | 3 | 3108 | 092201242129 | 4 | 3 150 LATERAL BLK |
| 4316000968 | 4 | 3108 | 092201167972 | 2 | 4 150 LATERAL BLK |
Need help choosing a fitting? Ask the GetPipe team or call 1-800-410-4625.