Description
Schedule 80 PVC TBE Nipples
Tigre DuraPlastic Schedule 80 PVC TBE Nipples feature male pipe threads on both ends for connecting compatible female-threaded piping components. Available in multiple nominal diameters and lengths, these nipples provide straight threaded connections for compatible PVC piping installations.
Manufactured from Schedule 80 PVC, this product family includes molded and machined nipple configurations depending on the selected part number. Choose the required nominal diameter and length, including close nipples where available, to meet your installation requirements.
Product Highlights
- Schedule 80 PVC construction
- Threaded both ends (TBE)
- MIPT x MIPT connections
- Male pipe threads on both ends
- Nominal sizes from 1/2" through 4"
- Multiple lengths available
- Close nipple options available
- Molded and machined configurations
- Individual manufacturer part numbers
- Tigre DuraPlastic product family
Technical Specifications
| Brand | Tigre DuraPlastic |
|---|---|
| Product Type | Schedule 80 PVC TBE Nipple |
| Material | PVC |
| Schedule | Schedule 80 |
| Construction | Molded or Machined, Depending on Part Number |
| Connection Type | MIPT x MIPT |
| End Configuration | Threaded Both Ends (TBE) |
| Nominal Sizes | 1/2", 3/4", 1", 1-1/4", 1-1/2", 2", 2-1/2", 3", and 4" |
| Available Lengths | See Available Sizes Table Below |
Available Sizes & Part Numbers
Select the required nominal diameter and nipple length. Each Schedule 80 PVC TBE Nipple is identified by its manufacturer part number and SKU.
| Nominal Size x Length | Part Number | SKU | Weight |
|---|---|---|---|
| 1/2" x Close | 8100 | 100026627 | 0.014 lb |
| 1/2" x 2" | 8103 | 100026629 | 0.031 lb |
| 1/2" x 2-1/2" | 8104 | 100026630 | 0.036 lb |
| 1/2" x 3" | 8105 | 100026631 | 0.043 lb |
| 1/2" x 3-1/2" | 8106 | 100026632 | 0.056 lb |
| 1/2" x 5" | 8109 | 100026635 | 0.080 lb |
| 1/2" x 6" | 8111 | 100026637 | 0.099 lb |
| 1/2" x 8" | 8115 | 100026641 | 0.127 lb |
| 1/2" x 16" | 8131 | 100026645 | 0.242 lb |
| 1/2" x 18" | 8135 | 100026646 | 0.290 lb |
| 1/2" x 24" | 8146 | 100026648 | 0.378 lb |
| 1/2" x 30" | 8150 | 100026650 | 0.452 lb |
| 1/2" x 36" | 8154 | 100026651 | 0.564 lb |
| 1/2" x 48" | 8158 | 100026654 | 0.742 lb |
| 3/4" x Close | 8200 | 100026656 | 0.020 lb |
| 3/4" x 2" | 8203 | 100026657 | 0.042 lb |
| 3/4" x 3" | 8205 | 100026659 | 0.060 lb |
| 3/4" x 6" | 8211 | 100026663 | 0.129 lb |
| 3/4" x 18" | 8235 | 100026670 | 0.413 lb |
| 3/4" x 24" | 8246 | 100026672 | 0.537 lb |
| 3/4" x 36" | 8254 | 100026676 | 0.789 lb |
| 3/4" x 48" | 8258 | 100026678 | 1.029 lb |
| 1" x Close | 8300 | 100026680 | 0.036 lb |
| 1" x 4" | 8307 | 100026684 | 0.115 lb |
| 1" x 6" | 8311 | 100026686 | 0.180 lb |
| 1" x 7-1/2" | 8314 | 100026688 | 0.272 lb |
| 1" x 8" | 8315 | 100026689 | 0.248 lb |
| 1" x 12" | 8323 | 100026691 | 0.374 lb |
| 1-1/4" x Close | 8400 | 100026703 | 0.076 lb |
| 1-1/4" x 2" | 8403 | 100026704 | 0.088 lb |
| 1-1/4" x 3" | 8405 | 100026706 | 0.142 lb |
| 1-1/4" x 4" | 8407 | 100026708 | 0.192 lb |
| 1-1/4" x 6" | 8411 | 100026710 | 0.276 lb |
| 1-1/4" x 8" | 8415 | 100026711 | 0.372 lb |
| 1-1/4" x 12" | 8423 | 100026714 | 0.566 lb |
| 1-1/2" x Close | 8500 | 100026724 | 0.086 lb |
| 1-1/2" x 2" | 8503 | 100026725 | 0.112 lb |
| 1-1/2" x 3" | 8505 | 100026727 | 0.172 lb |
| 1-1/2" x 4" | 8507 | 100026729 | 0.228 lb |
| 1-1/2" x 6" | 8511 | 100026731 | 0.338 lb |
| 1-1/2" x 8" | 8515 | 100026732 | 0.470 lb |
| 1-1/2" x 12" | 8523 | 100026734 | 0.662 lb |
| 2" x Close | 8600 | 100026744 | 0.153 lb |
| 2" x 2-1/2" | 8604 | 100026745 | 0.188 lb |
| 2" x 3" | 8605 | 100026746 | 0.230 lb |
| 2" x 4" | 8607 | 100026747 | 0.312 lb |
| 2" x 5" | 8609 | 100026748 | 0.378 lb |
| 2" x 6" | 8611 | 100026749 | 0.458 lb |
| 2" x 8" | 8615 | 100026750 | 0.642 lb |
| 2" x 10" | 8619 | 100026751 | 0.790 lb |
| 2" x 12" | 8623 | 100026752 | 0.958 lb |
| 2" x 24" | 8646 | 100026757 | 1.948 lb |
| 2" x 36" | 8654 | 100026761 | 0.554 lb |
| 2-1/2" x 6" | 8711 | 100026769 | 0.632 lb |
| 2-1/2" x 12" | 8723 | 100026772 | 0.948 lb |
| 3" x 3" | 8805 | 100026783 | 0.449 lb |
| 3" x 4" | 8807 | 100026784 | 0.577 lb |
| 3" x 6" | 8811 | 100026786 | 1.275 lb |
| 3" x 8" | 8815 | 100026787 | 1.200 lb |
| 3" x 12" | 8823 | 100026789 | 3.738 lb |
| 4" x 4" | 8907 | 100026800 | 0.837 lb |
| 4" x 6" | 8911 | 100026802 | 1.268 lb |
| 4" x 12" | 8923 | 100026805 | 2.800 lb |
Product Details
Schedule 80 PVC Construction
These nipples are part of the Tigre DuraPlastic Schedule 80 PVC product range, offering threaded connection options in multiple nominal diameters and lengths.
Threaded Both Ends
Each nipple features male pipe threads on both ends for connection to compatible female-threaded piping components.
Molded and Machined Options
The Schedule 80 PVC TBE Nipple family includes molded and machined configurations. Construction varies by manufacturer part number.
Multiple Sizes and Lengths
Available in nominal diameters from 1/2" through 4", with multiple length options and close nipple configurations in select sizes.
Product Resources & Support
Need assistance selecting the correct Schedule 80 PVC TBE Nipple? The GetPipe.com team can help with nominal sizes, lengths, connections, and ordering questions.
Frequently Asked Questions
What does TBE mean?
TBE stands for Threaded Both Ends. These Schedule 80 PVC nipples feature male pipe threads on both ends.
What type of connections do these nipples have?
These nipples have MIPT x MIPT connections, meaning male pipe threads on both ends.
What is the difference between a close nipple and a longer nipple?
A close nipple is a short threaded nipple with minimal exposed unthreaded length between its ends. Longer nipples provide additional length between connected piping components.
Are these nipples molded or machined?
Both molded and machined Schedule 80 PVC TBE Nipples are included in this product family. Construction depends on the selected manufacturer part number.
What sizes are available?
Nominal diameters range from 1/2" through 4". Available lengths vary by diameter. Refer to the available sizes table to select the correct option.
Important Ordering Notes
Select the required nominal diameter and length before adding the product to your cart. These are Schedule 80 PVC TBE Nipples with MIPT x MIPT connections. Each option has its own manufacturer part number. Confirm the required size, length, and threaded connection compatibility before ordering.